API Overview
ZERG exposes 120+ REST endpoints via Cowboy HTTP server. All endpoints accept and return JSON.
Base URL
https://api.nonsense.ws/api/v1Authentication
Most endpoints require a Bearer token:
bash
curl -H "Authorization: Bearer <token>" https://api.nonsense.ws/api/v1/statusSee Authentication for token management.
API Documentation
An interactive Swagger UI is available at /api-docs and the OpenAPI 3.1 spec at /openapi.json.
Endpoint Categories
| Category | Prefix | Description |
|---|---|---|
| Inference | /api/v1/inference/ | Start/stop LLM inference instances |
| Completions | /v1/chat/completions | OpenAI-compatible chat completions |
| Messages | /v1/messages | Anthropic-compatible messages API |
| Models | /v1/models, /api/v1/models | Model listing and management |
| Workers | /api/v1/agents/, /api/v1/workers/ | Agent worker management |
| Workflows | /api/v1/workflows/ | Multi-step agent workflows |
| Memory | /api/v1/memory/ | Vector memory store and retrieval |
| Conversations | /api/v1/conversations/ | Session management |
| Chat | /api/v1/chat/ | Interactive chat (WebSocket + SSE) |
| Marketplace | /api/v1/marketplace/ | Skills marketplace (browse/publish/search) |
| Workspace | /api/v1/workspace/ | File operations (read/write/edit/search/list) |
| Scheduler | /api/v1/schedule/ | Cron/at/every job scheduling |
| Events | /api/v1/events/, /api/v1/sync-events | SSE event streaming |
| Health | /health, /api/v1/ready | Health and readiness checks |
| SLO | /api/v1/slo | SLO metrics and compliance |
| Infra | /api/v1/infra/ | Maintenance mode, service status |
| Goals | /api/v1/goals/ | Goal tracking and management |
| Auth | /api/v1/auth/ | OAuth proxy (login/validate/refresh/logout) |
| ACP | /api/v1/acp/agents/ | Agent Capability Protocol |
| Audit | /api/v1/audit/ | Audit event trail |
| Sessions | /api/v1/sessions/ | Session sharing |
| Teams | /api/v1/teams/ | Team management and mailbox |
| Channels | /api/v1/channels/ | Delivery channels (Telegram, webhook) |
| Dashboard | /api/v1/dashboard | Ops dashboard statistics |
| Supervisor | /api/v1/supervisor/ | OTP supervisor tree introspection |
| Managed Settings | /api/v1/managed-settings | Admin-managed configuration |
Common Response Format
json
{
"ok": true,
"data": { ... }
}Error responses:
json
{
"error": "description of the error"
}